PRODUCT FEATURES
Synchronous processing of 5 major categories of medical waste
Hospital sludge co-processing
Environmentally friendly emissions
Energy saving and efficient, clean production
Intelligent production, reducing manual intervention
Ultra-low disposal operation and maintenance costs
PRODUCT VIDEO
VIDEO INTRODUCTION
PRODUCT TECHNOLOGY
SPECIFICATIONS
5 tons of medical waste disposal equipment
TYPE | YLY-081 | YLY-085 | YLY-090 |
---|---|---|---|
Disposal scale | 1T/D | 5T/D | 10T/D |
Processing scope | Pathological waste, infectious waste, damaging waste, pharmaceutical waste, chemical waste, hospital sludge | ||
Equipment area | 25*15*8m | 28*15*8m | 30*15*8m |
Energy type | Natural gas, LPG, diesel, etc. | ||
Area size | 30m*15m*8m | 30m*15m*8m | 35m*18m*8m |
Work pressure | Slightly negative pressure | ||
Equipment service life | 10 years |
FOR MORE DETAILS, PLEASE FILL IN YOUR PERSONAL INFORMATION AND WE WILL CONTACT YOU AS SOON AS POSSIBLE