Technical Parameters
TYPE | Details |
Enter raw materials | Various types of waste rubber products such as automobile tires and engineering tires |
Final product | Fuel oil, carbon black, steel wire, non-condensable combustible gas (system self-use) |
Throughput | Customizable according to processing volume, high operating efficiency |
Production form | A single piece of equipment has continuous feeding, continuous discharging and continuous operation. |
Heating form | Adjustable constant temperature heating |
Work pressure | Less than 100Pa |
Cracking temperature | Low-temperature catalytic thermal cracking, the temperature can be adjusted according to different materials |
Degree of automation | Fully automatic intelligent control, less labor and low labor intensity |
Equipment life | Life span is not less than 10 years |
Restore soil oil content | <0.3%, up to 0.05% or less if necessary |
Environmental friendly | All emissions comply with the strictest emission index requirements |
Final product application
Final product (yield) | Application |
Fuel oil (45%-55%) | 1. Used as feed oil in refineries; 2. Directly used as fuel oil; |
Carbon black (30%-35%) | Used in tire manufacturing, cables, rubber rollers, conveyor belts and other rubber and plastic products; |
Steel wire (10%-15%) | 1. Remelting steelmaking; 2. Sand blasting steel shot; |
Combustible gas (8%-10%) | 1. The cracking system is for self-use; 2. Gas-fired power generation; |