PRODUCT FEATURES
The equipment can work continuously
The equipment can meet the processing capacity of 20 tons/day
Using advanced high-temperature cooking technology, low disposal costs and high efficiency
The equipment adopts a skid-mounted structure, making installation, maintenance and relocation convenient and safe.
The entire equipment adopts PLC automatic control system, which does not require a large number of operators.
PRODUCT VIDEO
VIDEO INTRODUCTION
PRODUCT TECHNOLOGY
SPECIFICATIONS
Medical waste high temperature cooking equipment
number | Technical Parameters | numerical value | Remark |
---|---|---|---|
1 | Rated batch processing capacity | 1-2-5-10 tons/day | single set |
2 | Processing method | Renewal | |
3 | Number of sterilization trucks per batch | 3 vehicles | per set |
4 | Effective volume of a single sterilization vehicle | 1.26m³ | |
5 | Medical waste reference density | 110-200kg/m³(取150kg/m³) | |
6 | Time spent processing each batch | 75min | |
7 | Total time required to reach daily processing volume | 675min(12h) | |
8 | Log kill value | ≥4.00 | When the number of biological indicators is expressed as a logarithm, the value of the decrease in the number of biological indicators before and after disinfection treatment. |
9 | Sterilization rate | 99.99% | |
10 | Water Consumption | 1KG/time | |
11 | Waste residue | Granular | |
12 | Exhaust gas | Comply with GB 39707-2020、GB14554-93 | |
13 | Wastewater | No emissions | |
14 | Noise | 55--85dB | Comply with GB 12348-2008 |
FOR MORE DETAILS, PLEASE FILL IN YOUR PERSONAL INFORMATION AND WE WILL CONTACT YOU AS SOON AS POSSIBLE